Materials catalogue
Prime-grade, mill-certified material. Every line ships with a mill test certificate or certificate of analysis. Minimum order quantities are indicative; break-bulk volumes are priced on request.
Metals 6 lines
| Material | Grade / spec | Form | Packing | MOQ | Terms |
|---|---|---|---|---|---|
| Copper cathodes | Grade A, Cu ≥ 99.99%, LME registered brand | Sheet / plate | Strapped bundles | 25 MT | CIF / FOB, LME + premium |
| Aluminium ingots | P1020A, Al ≥ 99.7% | Ingot | Strapped bundles | 25 MT | CIF / FOB, LME + MJP premium |
| Hot-rolled steel coil | S235JR / SS400, 1.5–12 mm, width 1,000–1,500 mm | Coil | Mill-wrapped, eye-to-sky | 500 MT | CFR / FOB |
| Reinforcing bar | B500B / ASTM A615 Gr 60, Ø 8–32 mm | Bar, 12 m | Strapped bundles | 1,000 MT | CFR, break-bulk |
| Zinc ingots | SHG, Zn ≥ 99.995% | Ingot | Palletised | 25 MT | CIF, LME + premium |
| Lead ingots | Pb ≥ 99.97%, refined | Ingot | Palletised | 25 MT | CIF, LME + premium |
Polymers 6 lines
| Material | Grade / spec | Form | Packing | MOQ | Terms |
|---|---|---|---|---|---|
| HDPE | Film (MFI 0.05–0.9), blow moulding (MFI 0.3), injection (MFI 4–20) | Pellets | 25 kg bags | 1 × 40' HC (≈25 MT) | CIF / CFR, ICIS-linked |
| LLDPE | Butene / hexene C4–C6, MFI 1.0, density 0.918 | Pellets | 25 kg bags | 1 × 40' HC | CIF / CFR |
| PP homopolymer | Raffia (MFI 3), injection (MFI 12–25), BOPP (MFI 3) | Pellets | 25 kg bags | 1 × 40' HC | CIF / CFR |
| PVC suspension resin | K-value 66–68, SG-5 | Powder | 25 kg bags | 1 × 40' HC | CIF / CFR |
| PET bottle grade | IV 0.80 ± 0.02 dl/g, AA ≤ 1 ppm | Pellets | 1 MT jumbo bags | 1 × 40' HC | CIF / CFR |
| ABS | General purpose, injection, natural / black | Pellets | 25 kg bags | 1 × 20' GP | CIF |
Chemicals 6 lines
| Material | Grade / spec | Form | Packing | MOQ | Terms |
|---|---|---|---|---|---|
| Caustic soda flakes | NaOH ≥ 99%, membrane grade | Flakes | 25 kg bags | 1 × 20' GP (≈25 MT) | CIF, SDS + CoA |
| Soda ash dense | Na₂CO₃ ≥ 99.2%, bulk density 1.0–1.1 g/cm³ | Powder | 1 MT jumbo bags | 1 × 20' GP | CIF / CFR |
| Sulphuric acid | H₂SO₄ 98%, technical grade | Liquid | ISO tank | 20 MT | CIF, IMDG class 8 |
| Titanium dioxide | Rutile, chloride process, TiO₂ ≥ 93% | Powder | 25 kg bags | 10 MT | CIF |
| Calcium carbonate | Ground, D50 2–10 µm, whiteness ≥ 95%, coated / uncoated | Powder | 1 MT jumbo bags | 1 × 20' GP | CIF / CFR |
| Methanol | IMPCA grade, purity ≥ 99.85% | Liquid | Drums / IBC | 20 MT | CIF, IMDG class 3 |
Construction 6 lines
| Material | Grade / spec | Form | Packing | MOQ | Terms |
|---|---|---|---|---|---|
| Cement clinker | EN 197-1 grey, C3S ≥ 60%, free lime ≤ 1.5% | Bulk | Bulk vessel | 10,000 MT | FOB / CFR, geared vessel |
| Portland cement | OPC CEM I 42.5 N / R, EN 197-1 | Powder | 50 kg bags, sling-loaded | 3,000 MT | CFR, break-bulk |
| Gypsum | Natural, CaSO₄·2H₂O ≥ 90%, lump 0–50 mm | Bulk | Bulk vessel | 5,000 MT | FOB / CFR |
| Bitumen | Penetration 60/70, ASTM D946 | Liquid | Steel drums 150 kg / bitutainer | 100 MT | CIF / CFR |
| Silica sand | SiO₂ ≥ 99%, Fe₂O₃ ≤ 0.03%, 0.1–0.6 mm (glass grade) | Bulk | 1 MT jumbo bags | 1 × 20' GP | CIF |
| Ceramic frit | Transparent / opaque, 0.2–2 mm, lead-free | Powder | 1 MT jumbo bags | 1 × 20' GP | CIF |
Textiles 5 lines
| Material | Grade / spec | Form | Packing | MOQ | Terms |
|---|---|---|---|---|---|
| Cotton lint | Middling 1-1/8", Mic 3.8–4.5, strength ≥ 28 g/tex | Bales | Pressed bales | 1 × 40' HC (≈20 MT) | CIF, ICE-linked |
| Polyester staple fibre | 1.2–1.4 D × 38 mm, semi-dull, virgin | Bales | Pressed bales | 1 × 40' HC | CIF / CFR |
| Viscose staple fibre | 1.2 D × 38 mm, bright / dull | Bales | Pressed bales | 1 × 40' HC | CIF |
| Nylon 6 filament yarn | 70 D / 24 F, FDY, bright | Cones | Cartons on pallet | 1 × 20' GP | CIF |
| Greige fabric | 100% cotton, 30s × 30s, 68 × 68, 63" | Rolls | Pressed bales | 50,000 m | CIF |
